Inside The Bluffs

A community resource for Bluffs homeowners

Real Estate Listings

   

Condos - 21

MLS ADDRESS CURRENT
PRICE
DAYS
ON MKT
YEAR SQ.FT. BED BATH GAR PRICE/
SQ.FT.
STATUS LEASEHOLD?*
S670909 354 Vista Madera $829000 276 1971 2096 4 3 2 395 Active
U11004692 2658 Ornada $714000 163 1970 2096 4 3 2 340 Backup Offers
U11004784 2217 Vista Huerta $395600 197 1965 1320 3 2 2 299 Backup Offers Yes
U11004900 1968 San Bruno $534000 177 1966 1342 3 2 2 397 Active
S684480 501 Vista Grande $624900 25 1968 1696 3 2 2 368 Backup Offers
MRM-B12012109 2220 Vista Dorado $495000 113 1967 1881 3 3 2 263 Active Yes
S686239 415 Vista Flora $850000 29 1964 2202 3 3 2 386 Backup Offers
U12000774 2168 Vista Entrada $789900 84 1967 1549 3 2 2 509 Backup Offers
U12000838 2228 Vista Hogar $599000 81 1966 1564 3 3 1 382 Active
U12001023 500 Playa $815000 70 1971 1808 3 4 2 450 Active
MRM-A12035232 362 Vista Madera $899000 65 1971 2066 4 3 2 435 Active
P816638 2005 Baja $535000 6 1966 1912 3 2 2 279 Backup Offers
U12001225 2207 Fiesta $890000 55 1964 1548 3 2 2 574 Active
U12001490 1964 San Bruno $514987 34 1966 1359 3 2 2 378 Active
S694974 464 Gaviota $639000 32 1968 1853 3 3 2 344 Backup Offers
U12001675 455 Vista Roma $459000 24 1969 1462 3 3 2 313 Active Yes
U12001673 2001 Baja $765000 8 1966 1485 3 2 2 515 Backup Offers
U12001718 500 Avenida Ladera $899000 15 1964 1455 2 2 2 617 Backup Offers
U12001766 505 Avenida Ladera $969000 18 1964 1547 3 2 2 626 Active
U12001822 2426 Vista Nobleza $840000 17 1973 2098 4 3 2 400 Active
U12001879 2200 Vista Dorado $798000 11 1967 1900 3 3 2 420 Active

* Leasehold properties are on leased land - see details for monthly lease fee.