Inside The Bluffs

A community resource for Bluffs homeowners

Real Estate Listings

   

Condos - 29

MLS ADDRESS CURRENT
PRICE
DAYS
ON MKT
YEAR SQ.FT. BED BATH GAR PRICE/
SQ.FT.
STATUS LEASEHOLD?*
U11002549 2650 Vista Ornada $799995 252 1970 2200 4 3 2 363 Backup Offers
S670909 354 Vista Madera $829000 188 1971 2096 4 3 2 395 Active
P796838 526 Vista Grande $689700 159 1968 1881 3 3 2 366 Active
U11004347 665 Vista Bonita $795000 134 1966 1591 2 2 2 499 Active
P800647 2614 Vista Del Oro $620000 120 1970 1633 4 3 2 379 Backup Offers
U11004556 671 Bonita $659000 129 1966 1486 3 2 2 443 Active
U11004692 2658 Ornada $729000 112 1970 2096 4 3 2 347 Active
U11004784 2217 Vista Huerta $434500 133 1965 1320 3 2 2 329 Active Yes
U11004900 1968 San Bruno $538750 90 1966 1342 3 2 2 401 Active
S681701 408 Vista Suerte $449900 77 1970 1464 2 4 2 307 Active Yes
S682751 2456 Vista Hogar $439500 68 1965 1260 3 3 2 348 Active Yes
U12000030 502 Avenida Largo $865000 20 1964 1690 3 2 2 511 Backup Offers
U12000122 524 Vista Grande $850000 43 1968 2202 3 3 2 386 Active
S684480 501 Vista Grande $624900 25 1968 1696 3 2 2 368 Backup Offers
S685107 503 Avenida Campana $739000 36 1964 1875 3 4 2 394 Active
U12000221 455 Vista Trucha $890000 35 1971 2155 3 3 2 412 Active
S686149 525 Avenida Campo $879000 26 1965 1836 3 3 2 478 Active
MRM-B12012109 2220 Vista Dorado $549000 26 1967 1881 3 3 2 291 Active Yes
S686239 415 Vista Flora $850000 29 1964 2202 3 3 2 386 Backup Offers
U12000404 438 Vista Grande $945000 28 1968 1881 3 3 2 502 Active
MRM-A12013488 427 Onda $948000 22 1970 1862 3 2 2 509 Active
U12000443 2623 Raqueta $789000 16 1972 2458 4 2 2 320 Backup Offers
U12000435 2728 Vista Del Oro $599000 21 1970 1462 3 3 2 409 Active
S686952 538 Vista Grande $749000 19 1970 2202 3 4 2 340 Active
U12000571 529 Vista Flora $979000 14 1964 1881 3 3 2 520 Active
S687794 464 Gaviota $650000 12 1968 1853 3 3 2 350 Active
U12000698 2130 Vista Laredo $675000 5 1964 2100 4 3 2 321 Active
L38193 2182 Vista Entrada $675000 2 1967 1632 3 2 1 413 Active
U12000756 558 Vista Flora $545000 3 1964 1649 2 2 2 330 Active

* Leasehold properties are on leased land - see details for monthly lease fee.